Welcome to the Hangzhou Sanli Furnace Co.,Ltd website
Product classification
CNC 860 continuous hot-wind tempering furnace
The products have passed the EU CE safety certification. The enterprise and the enterprise legal person have successively obtained more than 40 patent certificates issued by the State Intellectual Property Office, won a number of Tonglu County New Product Awards and Science and Technology Progress Awards, and have the right to operate foreign trade import and export.
Classification:
CNC Series Industrial Furnace
Key words:
CNC 860 continuous hot-wind tempering furnace
Product Description
Applications
Applied to the continuous tempering, drying of all types of springs, spring washers, spring bars, copper products, shafts, chains, screw drivers, spare parts for automobiles and armaments, metal components, hardwares, enamelled wires, electric welding rod, carburized and quenched spare parts.
Performances And Features
•Equipped with PID intelligent temperature controller and integrated auto-control system, and the temperature can be set freely with a tolerance of ±3℃ under a 500 degrees hearth temperature environment. Installed with hot wind mixing device, and thus ensures the balanced and precise hearth temperature and the quality of the parts to be treated is highly guaranteed.
•Smooth and stable auto running of stainless steel belt, stepless speed regulation and auto speed control allows the great increase of productivity and the decrease of labor intensity.
•Brand-new structure, with all-fiber furnace lining which allows the fast temperature heating-up, the reduction of electricity consumption and a better energy-saving. the electricity consumption will be less than 50% of the rated voltage when reaching a constant temperature.
•Simple operation, secure, no sodium nitrite needed,no environmental pollution.
•Full range of models available,with high performance,easy to repair.
Phone:0571-64641281
型号 Model | 外形尺寸(mm) Outside Dimensions | 炉膛尺寸(mm) Hearth Dimensions | 功率 Power (kw) | 最高温度 Maxi Temperature (℃) | 回火时间 Rangfe Of Tempering Time (min) | 回火件线径 Diameter Of Tempered Pieces (mm) | 回火产量 Output Of Tempered Pieces (kg/h) | 炉体重量 Weight Of Furnace Body (kg) | ||||
长 Length | 宽 Width | 高 Height | 长 Length | 宽 Width | 高 Height | |||||||
RJC104 | 1400 | 650 | 1400 | 400 | 100 | 50 | 2.0 | 500 | 1.5-20 | 0.1-3 | 3-8 | 200 |
RJC106 | 1600 | 650 | 1400 | 600 | 100 | 50 | 2.5 | 500 | 1.5-20 | 0.1-3 | 5-10 | 250 |
RJC108 | 1800 | 650 | 1400 | 800 | 100 | 50 | 3.5 | 500 | 1.5-20 | 0.1-3 | 6-12 | 300 |
RJC110 | 2000 | 650 | 1400 | 1000 | 100 | 50 | 4.5 | 500 | 2.5-30 | 0.1-3 | 8-18 | 350 |
RJC206 | 1600 | 750 | 1450 | 600 | 200 | 60 | 6 | 500 | 1.5-20 | 0.1-3 | 10-20 | 350 |
RJC208 | 1800 | 750 | 1450 | 800 | 200 | 90 | 8 | 500 | 2.5-40 | 0.1-6 | 15-20 | 380 |
RJC210 | 2000 | 750 | 1450 | 1000 | 200 | 90 | 8 | 500 | 2.5-40 | 0.1-6 | 18-25 | 450 |
RJC215 | 2600 | 750 | 1450 | 1500 | 200 | 90 | 12 | 500 | 4-50 | 0.1-6 | 25-35 | 550 |
RJC310 | 2000 | 850 | 1450 | 1000 | 300 | 90 | 12 | 500 | 2.5-40 | 0.1-6 | 25-35 | 550 |
RJC315 | 2600 | 850 | 1450 | 1500 | 300 | 90 | 16 | 500 | 4-50 | 0.1-6 | 35-50 | 600 |
RJC320 | 3300 | 850 | 1500 | 2000 | 300 | 90 | 20 | 500 | 5-60 | 0.1-6 | 50-70 | 850 |
RJC410 | 2100 | 950 | 1500 | 1000 | 400 | 90 | 17 | 500 | 2.5-40 | 0.1-6 | 35-50 | 600 |
RJC415 | 2700 | 950 | 1500 | 1500 | 400 | 90 | 19 | 500 | 4-50 | 0.1-6 | 45-60 | 700 |
RJC420 | 3300 | 950 | 1500 | 2000 | 400 | 90 | 26 | 500 | 6-60 | 0.5-6 | 60-80 | 800 |
RJC425 | 3900 | 950 | 1600 | 2500 | 400 | 100 | 30 | 500 | 6-60 | 0.5-6 | 70-90 | 1000 |
RJC430 | 4450 | 950 | 1800 | 3000 | 400 | 100 | 35 | 500 | 8-60 | 0.5-6 | 80-120 | 1300 |
RJC440 | 6100 | 1000 | 2000 | 4000 | 400 | 120 | 52 | 500 | 12-60 | 1-12 | 130-180 | 2200 |
RJC520 | 3900 | 1200 | 1800 | 2000 | 500 | 120 | 35 | 500 | 8-50 | 0.5-10 | 80-100 | 1800 |
RJC530 | 5100 | 1200 | 2000 | 3000 | 500 | 150 | 47 | 500 | 10-60 | 0.5-10 | 150-180 | 2000 |
RJC540 | 6100 | 1200 | 2000 | 4000 | 500 | 150 | 62 | 500 | 12-60 | 1-14 | 200-250 | 2500 |
RJC550 | 7100 | 1200 | 2000 | 5000 | 500 | 150 | 75 | 500 | 14-90 | 1-16 | 250-300 | 3000 |
RJC560 | 8100 | 1200 | 2000 | 6000 | 500 | 150 | 90 | 500 | 14-90 | 1-16 | 300-500 | 3600 |
RJC590 | 11200 | 1200 | 2000 | 9000 | 500 | 200 | 135 | 500 | 30-180 | 1-18 | 800-1000 | 5000 |
RJC630 | 5100 | 1300 | 2000 | 3000 | 600 | 150 | 57 | 500 | 10-60 | 1-12 | 160-200 | 2300 |
RJC640 | 6100 | 1300 | 2000 | 4000 | 600 | 150 | 75 | 500 | 12-60 | 1-14 | 200-300 | 2600 |
RJC650 | 7100 | 1300 | 2000 | 5000 | 600 | 150 | 90 | 500 | 14-90 | 1-16 | 300-400 | 3200 |
RJC660 | 8100 | 1300 | 2000 | 6000 | 600 | 180 | 110 | 500 | 14-90 | 1-16 | 360-500 | 3800 |
RJC680 | 10100 | 1300 | 2000 | 8000 | 600 | 200 | 135 | 500 | 35-150 | 1-20 | 700-1100 | 5000 |
RJC690 | 11200 | 1300 | 2000 | 9000 | 600 | 220 | 150 | 500 | 30-180 | 1-20 | 800-1200 | 5500 |
RJC730 | 5100 | 1400 | 2000 | 3000 | 700 | 150 | 65 | 500 | 10-60 | 1-14 | 180-220 | 2500 |
RJC740 | 6100 | 1400 | 2000 | 4000 | 700 | 180 | 85 | 500 | 12-60 | 1-16 | 250-350 | 3200 |
RJC750 | 7100 | 1400 | 2000 | 5000 | 700 | 200 | 105 | 500 | 14-90 | 1-16 | 320-450 | 3500 |
RJC760 | 8100 | 1400 | 2000 | 6000 | 700 | 220 | 120 | 500 | 14-90 | 1-20 | 400-600 | 4300 |
Production according to the customer's special requirements.
Customers need to choose the different models according to the quantity, diameter and required tempering time of the pieces to be treated.
Heating tubes, instruments, alumina silicate refractory material are available.
Previous Page
Previous Page
Related Products
Immediate Consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!